Gildan Performance Adult Core T-Shirt
CPN-561366022
Get in the game with the sporty look of this Gildan Performance Adult Core T-Shirt. It comes in a variety of colors to match any team or brand, plus the heathered colors give this game-time tee a fashion edge. Choose from sizes ranging from S-3XL and customize yours with a logo, brand name and more using one of our imprint methods.
Colors
Price from $9.25 - $15.74
Heather Sport Black,Heather Sport Dark Maroon,Heather Sport Dark Navy,Heather Sport Orange,Heathe...
Standard & Numbered:
XL, L, M, S
Color:
Heather Sport Dark Navy, Heather Sport Royal, Heather Sport Scarlet Red, Heather Sport Dark Maroon, Heather Sport Black, Heather Sport Orange
Heather Sport Black,Heather Sport Dark Maroon,Heather Sport Dark Navy,Heather Sport Orange,Heathe...
Standard & Numbered:
3XL, 2XL
Color:
Heather Sport Dark Navy, Heather Sport Royal, Heather Sport Scarlet Red, Heather Sport Dark Maroon, Heather Sport Black, Heather Sport Orange
| Imprint Charges | Price |
|---|---|
Set-up Charge - Embroidery Setup Charge For 1 to 8000 Stitches | $62.50 |
Set-up Charge - Embroidery Setup Charge For 8001 to 12000 Stitches | $93.75 |
Set-up Charge - Embroidery Setup Charge For 12001 Stitches and above. | $125.00 |
Run Charge - Embroidery Run Charge For 1 to 8000 Stitches | $20.50/ea |
Run Charge - Embroidery Run Charge For 8001 to 12000 Stitches | $22.90/ea |
Run Charge - Embroidery Run Charge For 12001 to 16000 Stitches | $25.30/ea |
Run Charge - Embroidery Run Charge For 16001 to 17000 Stitches | $25.90/ea |
Run Charge - Embroidery Run Charge For 17001 to 18000 Stitches | $26.70/ea |
Run Charge - Embroidery Run Charge For 18001 to 19000 Stitches | $27.40/ea |
Run Charge - Embroidery Run Charge For 19001 to 20000 Stitches | $28.10/ea |
Run Charge - Embroidery Run Charge For 20001 to 21000 Stitches | $28.80/ea |
Run Charge - Embroidery Run Charge For 21001 to 22000 Stitches | $29.50/ea |
Run Charge - Embroidery Run Charge For 22001 to 23000 Stitches | $30.20/ea |
Run Charge - Embroidery Run Charge For 23001 to 24000 Stitches | $30.90/ea |
Run Charge - Embroidery Run Charge For 24001 to 25000 Stitches | $31.60/ea |
Run Charge - Embroidery Run Charge For 25001 to 26000 Stitches | $32.30/ea |
Run Charge - Embroidery Run Charge For 26001 Stitches and above. | $33.00/ea |
Run Charge - Embroidery Run Charge For 18001 Stitches and above. | $184.00/ea |
Run Charge - Embroidery Run Charge For 19001 to 18000 Stitches | $19.20/ea |
Run Charge - Embroidery Run Charge For 20001 to 18000 Stitches | $19.80/ea |
Run Charge - Embroidery Run Charge For 21001 to 18000 Stitches | $20.60/ea |
Run Charge - Embroidery Run Charge For 22001 to 18000 Stitches | $21.30/ea |
Run Charge - Embroidery Run Charge For 23001 to 18000 Stitches | $22.00/ea |
Run Charge - Embroidery Run Charge For 24001 to 18000 Stitches | $22.70/ea |
Run Charge - Embroidery Run Charge For 25001 to 18000 Stitches | $23.40/ea |
Run Charge - Embroidery Run Charge For 26001 to 18000 Stitches | $24.08/ea |
Set-up Charge - Laser Applique Setup Charge For 1 to 8000 Stitches | $62.50 |
Set-up Charge - Laser Applique Setup Charge For 8001 to 12000 Stitches | $93.75 |
Set-up Charge - Laser Applique Setup Charge For 12001 Stitches and above. | $125.00 |
Run Charge - Laser Applique Run Charge For 1 to 11000 Stitches | $12.30/ea |
Run Charge - Laser Applique Run Charge For 11001 to 12000 Stitches | $13.20/ea |
Run Charge - Laser Applique Run Charge For 12001 to 13000 Stitches | $14.00/ea |
Run Charge - Laser Applique Run Charge For 13001 to 14000 Stitches | $14.50/ea |
Run Charge - Laser Applique Run Charge For 14001 to 15000 Stitches | $15.40/ea |
Run Charge - Laser Applique Run Charge For 15001 to 16000 Stitches | $16.10/ea |
Run Charge - Laser Applique Run Charge For 16001 to 17000 Stitches | $16.80/ea |
Run Charge - Laser Applique Run Charge For 17001 to 18000 Stitches | $17.50/ea |
Run Charge - Laser Applique Run Charge For 18001 to 19000 Stitches | $18.20/ea |
Run Charge - Laser Applique Run Charge For 19001 to 20000 Stitches | $18.90/ea |
Run Charge - Laser Applique Run Charge For 20001 to 21000 Stitches | $19.60/ea |
Run Charge - Laser Applique Run Charge For 21001 to 22000 Stitches | $20.30/ea |
Run Charge - Laser Applique Run Charge For 22001 to 23000 Stitches | $21.00/ea |
Run Charge - Laser Applique Run Charge For 23001 to 24000 Stitches | $21.72/ea |
Run Charge - Laser Applique Run Charge For 24001 to 25000 Stitches | $22.44/ea |
Run Charge - Laser Applique Run Charge For 25001 Stitches and above. | $23.14/ea |
Run Charge - Laser Applique Colors Run Charge - Layer 2 | $2.00/ea |
Run Charge - Laser Applique Colors Run Charge - Layer 3 | $4.00/ea |
Set-up Charge - Reverse Applique Setup Charge For 1 to 8000 Stitches | $62.50 |
Set-up Charge - Reverse Applique Setup Charge For 8001 to 12000 Stitches | $93.75 |
Set-up Charge - Reverse Applique Setup Charge For 12001 Stitches and above. | $125.00 |
Run Charge - Reverse Applique Run Charge For 1 to 11000 Stitches | $14.70/ea |
Run Charge - Reverse Applique Run Charge For 11001 to 12000 Stitches | $15.40/ea |
Run Charge - Reverse Applique Run Charge For 12001 to 13000 Stitches | $16.10/ea |
Run Charge - Reverse Applique Run Charge For 13001 to 14000 Stitches | $16.70/ea |
Run Charge - Reverse Applique Run Charge For 14001 to 15000 Stitches | $17.40/ea |
Run Charge - Reverse Applique Run Charge For 15001 to 16000 Stitches | $18.10/ea |
Run Charge - Reverse Applique Run Charge For 16001 to 17000 Stitches | $18.70/ea |
Run Charge - Reverse Applique Run Charge For 17001 to 18000 Stitches | $19.36/ea |
Run Charge - Reverse Applique Run Charge For 18001 to 19000 Stitches | $20.10/ea |
Run Charge - Reverse Applique Run Charge For 19001 to 20000 Stitches | $20.74/ea |
Run Charge - Reverse Applique Run Charge For 20001 to 21000 Stitches | $21.38/ea |
Run Charge - Reverse Applique Run Charge For 21001 to 22000 Stitches | $22.04/ea |
Run Charge - Reverse Applique Run Charge For 22001 to 23000 Stitches | $22.72/ea |
Run Charge - Reverse Applique Run Charge For 23001 to 24000 Stitches | $23.38/ea |
Run Charge - Reverse Applique Run Charge For 24001 to 25000 Stitches | $24.04/ea |
Run Charge - Reverse Applique Run Charge For 25001 Stitches and above. | $24.70/ea |
Set-up Charge - Heat Transfer Setup | $62.50 |
Run Charge - Heat Transfer Run | $7.90/ea |
Set-up Charge - Die Mold Transfers Setup | $62.50 |
Run Charge - Die Mold Transfers Run | $6.70/ea |
Set-up Charge - Sequin Embroidery Setup Charge For 1 to 8000 Stitches | $62.50 |
Set-up Charge - Sequin Embroidery Setup Charge For 8001 to 12000 Stitches | $93.75 |
Set-up Charge - Sequin Embroidery Setup Charge For 12001 Stitches and above. | $125.00 |
Run Charge - Sequin Embroidery Run Charge For 1 to 8000 Stitches | $12.30/ea |
Run Charge - Sequin Embroidery Run Charge For 8001 to 12000 Stitches | $13.30/ea |
Run Charge - Sequin Embroidery Run Charge For 12001 to 13000 Stitches | $14.00/ea |
Run Charge - Sequin Embroidery Run Charge For 13001 to 14000 Stitches | $14.70/ea |
Run Charge - Sequin Embroidery Run Charge For 14001 to 15000 Stitches | $15.40/ea |
Run Charge - Sequin Embroidery Run Charge For 15001 to 16000 Stitches | $16.10/ea |
Run Charge - Sequin Embroidery Run Charge For 16001 to 17000 Stitches | $16.80/ea |
Run Charge - Sequin Embroidery Run Charge For 17001 to 18000 Stitches | $17.50/ea |
Run Charge - Sequin Embroidery Run Charge For 18001 to 19000 Stitches | $18.20/ea |
Run Charge - Sequin Embroidery Run Charge For 19001 to 20000 Stitches | $18.90/ea |
Run Charge - Sequin Embroidery Run Charge For 20001 to 21000 Stitches | $19.60/ea |
Run Charge - Sequin Embroidery Run Charge For 21001 to 22000 Stitches | $20.30/ea |
Run Charge - Sequin Embroidery Run Charge For 22001 to 23000 Stitches | $21.00/ea |
Run Charge - Sequin Embroidery Run Charge For 23001 to 24000 Stitches | $21.72/ea |
Run Charge - Sequin Embroidery Run Charge For 24001 to 25000 Stitches | $22.44/ea |
Run Charge - Sequin Embroidery Run Charge For 25001 Stitches and above. | $23.14/ea |
Run Charge - Sequin Embroidery Run Charge For 1 to 11000 Stitches | $10.10/ea |
Run Charge - Sequin Embroidery Run Charge For 11001 to 12000 Stitches | $10.50/ea |
Set-up Charge - Screen Printing Setup | $31.25 |
Run Charge - Screen Printing Run | $2.70/ea |
Colors
Heather Sport Black, Heather Sport Dark Maroon, Heather Sport Dark Navy, Heather Sport Orange, Heather Sport Royal, Heather Sport Scarlet Red
Sizes
S, M, L, XL, 2XL, 3XLImprint Methods
Embroidery, Laser Applique, Reverse Applique, Heat Transfer, Die Mold Transfers, Sequin Embroidery, Screen PrintingImprint Area
5.5"H x 5.5"W, 3.0"H x 5.25"W, 4.0"H x 4.0"W, 14.0"H x 14.0"W, 10.25"H x 10.25"W, 11.75"H x 14.5"W, 4.5"H x 4.5"W, 3.5"H x 3.5"W, 3.0"H x 3.0"W, 7.0"H x 7.0"W, 3.5"H x 13.5"W, 6.0"H x 6.0"W, 14.5"H x 14.5"W, 9.0"H x 9.0"W, 16.0"H x 4.0"W, 5.0"H x 5.0"WImprint Color(s)
StandardImprint Location(s)
Left Chest, Right Chest, Back Yoke, Full Back, Left Bicep, Right Bicep, Center Chest, Above Left Cuff, Above Right Cuff, Full Chest, Upper Center Chest, Upper Left Shoulder, Upper Right Shoulder, Right Front Hip, Vertical Left Chest, Vertical Right Chest, Left Front Hip, Left Back Hip, Right Back HipEmbroidery options
Embroidery Setup Charge For 1 to 8000 Stitches, Embroidery Setup Charge For 8001 to 12000 Stitches, Embroidery Setup Charge For 12001 Stitches and above., Embroidery Run Charge For 18001 Stitches and above., Embroidery Run Charge For 19001 to 18000 Stitches, Embroidery Run Charge For 20001 to 18000 Stitches, Embroidery Run Charge For 21001 to 18000 Stitches, Embroidery Run Charge For 22001 to 18000 Stitches, Embroidery Run Charge For 23001 to 18000 Stitches, Embroidery Run Charge For 24001 to 18000 Stitches, Embroidery Run Charge For 25001 to 18000 Stitches, Embroidery Run Charge For 26001 to 18000 Stitches, Embroidery Run Charge For 1 to 8000 Stitches, Embroidery Run Charge For 8001 to 12000 Stitches, Embroidery Run Charge For 12001 to 16000 Stitches, Embroidery Run Charge For 16001 to 17000 Stitches, Embroidery Run Charge For 17001 to 18000 Stitches, Embroidery Run Charge For 18001 to 19000 Stitches, Embroidery Run Charge For 19001 to 20000 Stitches, Embroidery Run Charge For 20001 to 21000 Stitches, Embroidery Run Charge For 21001 to 22000 Stitches, Embroidery Run Charge For 22001 to 23000 Stitches, Embroidery Run Charge For 23001 to 24000 Stitches, Embroidery Run Charge For 24001 to 25000 Stitches, Embroidery Run Charge For 25001 to 26000 Stitches, Embroidery Run Charge For 26001 Stitches and above.Sequin Embroidery Options
Sequin Embroidery Setup Charge For 1 to 8000 Stitches, Sequin Embroidery Setup Charge For 8001 to 12000 Stitches, Sequin Embroidery Setup Charge For 12001 Stitches and above., Sequin Embroidery Run Charge For 1 to 8000 Stitches, Sequin Embroidery Run Charge For 8001 to 12000 Stitches, Sequin Embroidery Run Charge For 1 to 11000 Stitches, Sequin Embroidery Run Charge For 11001 to 12000 Stitches, Sequin Embroidery Run Charge For 12001 to 13000 Stitches, Sequin Embroidery Run Charge For 13001 to 14000 Stitches, Sequin Embroidery Run Charge For 14001 to 15000 Stitches, Sequin Embroidery Run Charge For 15001 to 16000 Stitches, Sequin Embroidery Run Charge For 16001 to 17000 Stitches, Sequin Embroidery Run Charge For 17001 to 18000 Stitches, Sequin Embroidery Run Charge For 18001 to 19000 Stitches, Sequin Embroidery Run Charge For 19001 to 20000 Stitches, Sequin Embroidery Run Charge For 20001 to 21000 Stitches, Sequin Embroidery Run Charge For 21001 to 22000 Stitches, Sequin Embroidery Run Charge For 22001 to 23000 Stitches, Sequin Embroidery Run Charge For 23001 to 24000 Stitches, Sequin Embroidery Run Charge For 24001 to 25000 Stitches, Sequin Embroidery Run Charge For 25001 Stitches and above.Reverse Applique Options
Reverse Applique Setup Charge For 1 to 8000 Stitches, Reverse Applique Setup Charge For 8001 to 12000 Stitches, Reverse Applique Setup Charge For 12001 Stitches and above., Reverse Applique Run Charge For 1 to 11000 Stitches, Reverse Applique Run Charge For 11001 to 12000 Stitches, Reverse Applique Run Charge For 12001 to 13000 Stitches, Reverse Applique Run Charge For 13001 to 14000 Stitches, Reverse Applique Run Charge For 14001 to 15000 Stitches, Reverse Applique Run Charge For 15001 to 16000 Stitches, Reverse Applique Run Charge For 16001 to 17000 Stitches, Reverse Applique Run Charge For 17001 to 18000 Stitches, Reverse Applique Run Charge For 18001 to 19000 Stitches, Reverse Applique Run Charge For 19001 to 20000 Stitches, Reverse Applique Run Charge For 20001 to 21000 Stitches, Reverse Applique Run Charge For 21001 to 22000 Stitches, Reverse Applique Run Charge For 22001 to 23000 Stitches, Reverse Applique Run Charge For 23001 to 24000 Stitches, Reverse Applique Run Charge For 24001 to 25000 Stitches, Reverse Applique Run Charge For 25001 Stitches and above.Laser Applique Options
Laser Applique Setup Charge For 1 to 8000 Stitches, Laser Applique Setup Charge For 8001 to 12000 Stitches, Laser Applique Setup Charge For 12001 Stitches and above., Laser Applique Run Charge For 1 to 11000 Stitches, Laser Applique Run Charge For 11001 to 12000 Stitches, Laser Applique Run Charge For 12001 to 13000 Stitches, Laser Applique Run Charge For 13001 to 14000 Stitches, Laser Applique Run Charge For 14001 to 15000 Stitches, Laser Applique Run Charge For 15001 to 16000 Stitches, Laser Applique Run Charge For 16001 to 17000 Stitches, Laser Applique Run Charge For 17001 to 18000 Stitches, Laser Applique Run Charge For 18001 to 19000 Stitches, Laser Applique Run Charge For 19001 to 20000 Stitches, Laser Applique Run Charge For 20001 to 21000 Stitches, Laser Applique Run Charge For 21001 to 22000 Stitches, Laser Applique Run Charge For 22001 to 23000 Stitches, Laser Applique Run Charge For 23001 to 24000 Stitches, Laser Applique Run Charge For 24001 to 25000 Stitches, Laser Applique Run Charge For 25001 Stitches and above., Laser Applique Colors Run Charge - Layer 1 (Free), Laser Applique Colors Run Charge - Layer 2, Laser Applique Colors Run Charge - Layer 3Production Time
- Embroidery;Laser Applique;Sequin Embroidery
- 3 business days
- Heat Transfer;Die Mold Transfers;Screen Printing
- 5 business days
